Anti-Static
North Shore is capable of extruding our air bubble packaging material in width of up to 96″. Our manufacturing process allows us to custom perf and slit to your specific requirements.
Anti-static Air Bubble
Part No. | Perf Length | Anti-Static | Bubble Size | Bubble Use | Roll Size | Rolls/Bndl. |
AB-316 -48 -S -12 | P-12 | AS | 3/16'' | Electronic Components Spare Parts | 12'' x 750' | 4 |
AB-316 -48 -S -24 | P-12 | AS | 24'' x 750' | 2 | ||
AB-316 -48 -S -48 | P-12 | AS | 48'' x 750' | 1 | ||
AB-516 -48 -S -12 | P-12 | AS | 5/16’’ | Semi-Rugged Products | 12'' x 375' | 4 |
AB-516 -48 -S -24 | P-12 | AS | 24'' x 375' | 2 | ||
AB-516 -48 -S -12 | P-12 | AS | 1/2'' | Electronic Instruments Void Fill | 12'' x 250' | 4 |
AB-12 -48 -S -16 | P-12 | AS | 16'' x 250' | 3 | ||
AB-12 -48 -S -24 | P-12 | AS | 24'' x 250' | 2 | ||
AB-12 -48 -S -48 | P-12 | AS | 48'' x 250' | 1 |
Standard perforated every 12″. Custom perf lengths available upon request.