Hard Angle / Wrapped
Caliper | Leg Size | 6'' - 11'' | 12'' - 23'' | 24'' - 60'' | Over 60'' |
0.080 | 2x2 or 1x3 or 1.5x2.5 | 11760 | 5880 | 2940 | 1470 |
0.080 | 2-1/2x2-1/2 or 2x3 | 10080 | 5040 | 2520 | 1250 |
0.080 | 3x3 or 2x4 | 8400 | 4200 | 2100 | 1050 |
0.120 | 2x2 or 1x3 or 1.5x2.5 | 11760 | 5880 | 2940 | 1470 |
0.120 | 2-1/2x2-1/2 or 2x3 | 10080 | 5040 | 2520 | 1250 |
0.120 | 3x3 or 2x4 | 8400 | 4200 | 2100 | 1050 |
0.125 | 2x2 | 11000 | 5000 | 2500 | 1250 |
0.125 | 2.5x2.5 | 10500 | 5000 | 2500 | 1250 |
0.125 | 3x3 | 7500 | 4200 | 2100 | 1050 |
0.140 | 2x2 or 1x3 | 9800 | 4900 | 2450 | 1225 |
0.140 | 2-1/2x2-1/2 or 2x3 | 8400 | 4200 | 2100 | 1050 |
0.140 | 3x3 or 2x4 | 7000 | 3500 | 1750 | 875 |
0.150 | 2x2 | 10000 | 4500 | 2240 | 1125 |
0.150 | 2.5x2.5 | 7500 | 4000 | 2000 | 1000 |
0.150 | 3x3 | 7000 | 3200 | 1600 | 800 |
0.160 | 2x2 | 8960 | 4480 | 2240 | 1120 |
0.160 | 2-1/2x2-1/2 or 2x3 | 7680 | 3840 | 1920 | 960 |
0.160 | 3x3 or 2x4 | 6400 | 3200 | 1600 | 800 |
0.170 | 2x2 | 10500 | 4000 | 2000 | 1000 |
0.170 | 2.5x2.5 | 9000 | 3050 | 1500 | 800 |
0.170 | 3x3 | 6000 | 2820 | 1425 | 700 |
0.180 | 2x2 | 7560 | 3780 | 1890 | 945 |
0.180 | 2-1/2x2-1/2 or 2x3 | 6480 | 3240 | 1620 | 810 |
0.180 | 3x3 or 2x4 | 5400 | 2700 | 1350 | 675 |
0.200 | 2x2 | 6720 | 3360 | 1680 | 840 |
0.200 | 2-1/2x2-1/2 or 2x3 | 5760 | 2880 | 1440 | 720 |
0.200 | 3x3 or 2x4 | 4800 | 2400 | 1200 | 600 |
0.215 | 2x2 | 6500 | 3500 | 1750 | 875 |
0.215 | 2.5x2.5 | 5500 | 2500 | 1250 | 625 |
0.215 | 3x3 | 4600 | 2200 | 1100 | 550 |
0.225 | 2x2 | 6160 | 3080 | 1540 | 770 |
0.225 | 2-1/2x2-1/2 or 2x3 | 5280 | 2640 | 1320 | 660 |
0.225 | 3x3 or 2x4 | 4400 | 2200 | 1100 | 550 |
0.250 | 2x2 | 5320 | 2660 | 1330 | 665 |
0.250 | 2-1/2x2-1/2 | 4560 | 2280 | 1140 | 570 |
0.250 | 3x3 | 3800 | 1900 | 950 | 475 |
0.300 | 2x2 | 4760 | 2380 | 1190 | 595 |
0.300 | 2-1/2x2-1/2 | 4080 | 2040 | 1020 | 510 |
0.300 | 3x3 | 3400 | 1700 | 850 | 425 |
0.310 | 2.5x2.5 | 4000 | 1500 | 750 | 400 |
0.320 | 2-1/2x2-1/2 | 3840 | 1920 | 960 | 480 |
0.320 | 3x3 | 3200 | 1600 | 800 | 400 |
0.400 | 2x2 | 3640 | 1820 | 910 | 455 |
0.400 | 2-1/2x2-1/2 | 3120 | 1560 | 780 | 390 |
0.400 | 3x3 | 2600 | 1300 | 650 | 325 |
TOP